The inaugural United Cup in 2023 carried US$15 million in prize money and participation fees, with US$7.5 million each for ATP and WTA players split into three components: participation fee, per team wins and prize money (defined at bottom).
Participation Fee
No. 1 Player |
|
Singles Ranking | $/Player |
1-10 | $200,000 |
11-20 | $100,000 |
21-30 | $60,000 |
31-50 | $40,000 |
51-100 | $30,000 |
101-250 | $25,000 |
251+ | $20,000 |
No. 2 Player | |
Singles Ranking | Fee |
1-10 | $200,000 |
11-20 | $100,000 |
21-30 | $50,000 |
31-50 | $30,000 |
51-100 | $20,000 |
101-250 | $15,000 |
251+ | $10,000 |
No. 3 Player | |
Singles Ranking | Fee |
1-30 | $30,000 |
31-100 | $15,000 |
101-250 | $7,500 |
251+ | $6,000 |
No. 4 Player | |
Singles/Doubles Ranking | Fee |
1-30 | $10,000 |
31-100 | $7,500 |
101-250 | $6,000 |
251+ | $5,000 |
Prize Money
Match Wins | No. 1 | No. 2 | Doubles |
Final | $251,000 | $169,200 | $47,255 |
SF | $132,000 | $89,000 | $24,750 |
City | $69,500 | $46,800 | $13,000 |
Group | $38,325 | $25,900 | $7,200 |
Team Wins ($/Player) | |
Final | $23,155 |
SF | $13,650 |
City | $8,025 |
Group | $5,000 |
Pepperstone ATP Rankings Points / WTA Rankings Points
Opponent's Ranking | 1-10 | 11-20 | 21-30 |
Final Win | 180 | 140 | 120 |
SF Win | 130 | 105 | 90 |
City Win | 80 | 65 | 55 |
Group Win | 55 | 45 | 40 |
Max Points |
500 | 400 | 345 |
Opponent's Ranking | 31-50 | 51-100 | 101-250 | 251+ |
Final Win | 90 | 60 | 40 | 35 |
SF Win | 60 | 40 | 35 | 25 |
City Win | 40 | 35 | 25 | 20 |
Group Win | 35 | 25 | 20 | 15 |
Max Points | 260 | 185 | 140 | 110 |
Participation Fee:
Determined pro-rata based on playing two group stage matches, and the player’s initial team position and ranking at the time of the entry deadline.
Per Team Wins:
Each team win bonus will be predetermined and equal for all members of the winning team, depending on the stage of the tournament.
Prize Money:
Each position will have a set amount of the total prize money, available to whichever player wins the individual match.